TABLA GENERAL – ZONA 2
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alte. Brown | 18 | 9 | 6 | 3 | 28 | 17 | 11 | 33 |
2 | Témperley | 18 | 8 | 3 | 7 | 37 | 20 | 17 | 27 |
3 | V. Dálmine | 18 | 6 | 5 | 7 | 18 | 31 | -13 | 23 |
4 | N. Chicago | 18 | 1 | 10 | 7 | 17 | 32 | -15 | 13 |
POSICIONES – 4TA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alte. Brown | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
2 | Témperley | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
3 | N. Chicago | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
4 | V. Dálmine | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
POSICIONES – 5TA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alte. Brown | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
2 | Témperley | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
3 | V. Dálmine | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
4 | N. Chicago | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
POSICIONES – 6TA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Témperley | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
2 | N. Chicago | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
3 | V. Dálmine | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4 | Alte. Brown | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
POSICIONES – 7MA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alte. Brown | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | V. Dálmine | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
3 | N. Chicago | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
4 | Témperley | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
POSICIONES – 8VA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | V. Dálmine | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
2 | Témperley | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
3 | Alte. Brown | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
4 | N. Chicago | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
POSICIONES – 9NA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alte. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | N. Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Témperley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | V. Dálmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |