ACCEDEN AL OCTOGONAL FINAL:
GIMNASIA
DE LA PLATA
TIGRE
Acassuso, Platense, Chacarita y Los Andes jugaran el Torneo Amistad en la Zona 1.
Almirante Brown, Villa Dálmine, Témperley y Nueva Chicago en la Zona 2.
POSICIONES – GENERAL
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gimnasia (LP) | 69 | 39 | 17 | 13 | 129 | 70 | 59 | 134 |
2 | Tigre | 72 | 38 | 16 | 18 | 144 | 88 | 56 | 130 |
3 | All Boys | 71 | 37 | 13 | 21 | 102 | 73 | 29 | 124 |
4 | Def. y Just. | 72 | 29 | 25 | 18 | 106 | 84 | 22 | 112 |
5 | Aldosivi | 72 | 31 | 16 | 25 | 97 | 74 | 23 | 109 |
6 | Témperley | 72 | 29 | 22 | 21 | 106 | 89 | 17 | 109 |
7 | Platense | 72 | 26 | 21 | 25 | 87 | 88 | -1 | 99 |
8 | N. Chicago | 72 | 26 | 17 | 29 | 76 | 88 | -12 | 95 |
9 | Chacarita | 72 | 24 | 15 | 33 | 86 | 92 | -6 | 87 |
10 | Alte. Brown | 71 | 21 | 20 | 30 | 62 | 105 | -43 | 83 |
11 | Acassuso | 72 | 18 | 15 | 39 | 81 | 125 | -44 | 69 |
12 | V. Dálmine | 72 | 15 | 21 | 36 | 75 | 121 | -46 | 66 |
13 | Los Andes | 72 | 13 | 20 | 39 | 74 | 139 | -65 | 59 |
POSICIONES – 4TA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tigre | 12 | 9 | 2 | 1 | 32 | 11 | 21 | 29 |
2 | All Boys | 12 | 7 | 4 | 1 | 23 | 11 | 12 | 25 |
3 | Aldosivi | 12 | 7 | 3 | 2 | 18 | 11 | 7 | 24 |
4 | Gimnasia (LP) | 12 | 7 | 1 | 4 | 21 | 12 | 9 | 22 |
5 | Platense | 12 | 6 | 3 | 3 | 22 | 17 | 5 | 21 |
6 | Los Andes | 12 | 5 | 3 | 4 | 15 | 11 | 4 | 18 |
7 | Def. y Just. | 12 | 4 | 2 | 6 | 19 | 23 | -4 | 14 |
8 | Témperley | 12 | 3 | 4 | 5 | 11 | 19 | -8 | 13 |
9 | Chacarita | 12 | 2 | 6 | 4 | 8 | 15 | -7 | 12 |
10 | Acassuso | 12 | 2 | 5 | 5 | 11 | 19 | -8 | 11 |
11 | V. Dálmine | 12 | 1 | 6 | 5 | 11 | 14 | -3 | 9 |
12 | Alte. Brown | 12 | 1 | 4 | 7 | 7 | 22 | -15 | 7 |
13 | N. Chicago | 12 | 0 | 5 | 7 | 6 | 19 | -13 | 5 |
POSICIONES – 5TA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gimnasia (LP) | 12 | 8 | 3 | 1 | 25 | 13 | 12 | 27 |
2 | All Boys | 12 | 7 | 1 | 4 | 18 | 11 | 7 | 22 |
3 | Def. y Just. | 12 | 5 | 5 | 2 | 17 | 12 | 5 | 20 |
4 | Alte. Brown | 12 | 4 | 5 | 3 | 12 | 13 | -1 | 17 |
5 | Platense | 12 | 4 | 4 | 4 | 14 | 12 | 2 | 16 |
6 | Acassuso | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 |
7 | Témperley | 12 | 3 | 7 | 2 | 14 | 16 | -2 | 16 |
8 | Aldosivi | 12 | 4 | 3 | 5 | 11 | 11 | 0 | 15 |
9 | N. Chicago | 12 | 4 | 3 | 5 | 16 | 18 | -2 | 15 |
10 | Tigre | 12 | 3 | 5 | 4 | 16 | 18 | -2 | 14 |
11 | Los Andes | 12 | 2 | 6 | 4 | 17 | 26 | -9 | 12 |
12 | V. Dálmine | 12 | 3 | 2 | 7 | 12 | 24 | -12 | 11 |
13 | Chacarita | 12 | 2 | 3 | 7 | 13 | 18 | -5 | 9 |
POSICIONES – 6TA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gimnasia (LP) | 12 | 7 | 3 | 2 | 21 | 14 | 7 | 24 |
2 | Chacarita | 12 | 7 | 2 | 3 | 21 | 10 | 11 | 23 |
3 | Tigre | 12 | 7 | 2 | 3 | 24 | 14 | 10 | 23 |
4 | Témperley | 12 | 6 | 3 | 3 | 16 | 11 | 5 | 21 |
5 | Def. y Just. | 12 | 6 | 2 | 4 | 22 | 11 | 11 | 20 |
6 | Platense | 12 | 6 | 2 | 4 | 14 | 15 | -1 | 20 |
7 | N. Chicago | 12 | 4 | 3 | 5 | 17 | 16 | 1 | 15 |
8 | Acassuso | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 15 |
9 | Alte. Brown | 11 | 4 | 2 | 5 | 11 | 18 | -7 | 14 |
10 | All Boys | 11 | 4 | 1 | 6 | 12 | 17 | -5 | 13 |
11 | Aldosivi | 12 | 4 | 1 | 7 | 13 | 20 | -7 | 13 |
12 | Los Andes | 12 | 3 | 1 | 8 | 15 | 24 | -9 | 10 |
13 | V. Dálmine | 12 | 2 | 1 | 9 | 14 | 28 | -14 | 7 |
POSICIONES – 7MA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Aldosivi | 12 | 9 | 2 | 1 | 27 | 7 | 20 | 29 |
2 | Def. y Just. | 12 | 7 | 5 | 0 | 20 | 9 | 11 | 26 |
3 | Tigre | 12 | 6 | 1 | 5 | 26 | 17 | 9 | 19 |
4 | Chacarita | 12 | 6 | 1 | 5 | 24 | 15 | 9 | 19 |
5 | All Boys | 12 | 6 | 1 | 5 | 18 | 14 | 4 | 19 |
6 | Témperley | 12 | 4 | 6 | 2 | 20 | 14 | 6 | 18 |
7 | N. Chicago | 12 | 5 | 3 | 4 | 12 | 15 | -3 | 18 |
8 | Gimnasia (LP) | 11 | 4 | 5 | 2 | 25 | 16 | 9 | 17 |
9 | Alte. Brown | 12 | 5 | 1 | 6 | 10 | 14 | -4 | 16 |
10 | Platense | 12 | 2 | 5 | 5 | 15 | 23 | -8 | 11 |
11 | V. Dálmine | 12 | 2 | 4 | 6 | 10 | 21 | -11 | 10 |
12 | Acassuso | 12 | 2 | 1 | 9 | 10 | 29 | -19 | 7 |
13 | Los Andes | 12 | 0 | 3 | 9 | 8 | 32 | -24 | 3 |
POSICIONES – 8VA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | All Boys | 12 | 8 | 2 | 2 | 23 | 12 | 11 | 26 |
2 | Gimnasia (LP) | 11 | 8 | 1 | 2 | 22 | 6 | 16 | 25 |
3 | N. Chicago | 12 | 8 | 1 | 3 | 15 | 7 | 8 | 25 |
4 | Tigre | 12 | 7 | 3 | 2 | 25 | 15 | 10 | 24 |
5 | Témperley | 12 | 7 | 0 | 5 | 25 | 17 | 8 | 21 |
6 | Platense | 12 | 4 | 5 | 3 | 10 | 7 | 3 | 17 |
7 | Def. y Just. | 12 | 3 | 5 | 4 | 18 | 22 | -4 | 14 |
8 | Alte. Brown | 12 | 3 | 4 | 5 | 14 | 27 | -13 | 13 |
9 | V. Dálmine | 12 | 3 | 3 | 6 | 10 | 18 | -8 | 12 |
10 | Aldosivi | 12 | 3 | 2 | 7 | 11 | 15 | -4 | 11 |
11 | Chacarita | 12 | 3 | 2 | 7 | 12 | 19 | -7 | 11 |
12 | Los Andes | 12 | 2 | 5 | 5 | 11 | 20 | -9 | 11 |
13 | Acassuso | 12 | 1 | 1 | 10 | 11 | 23 | -12 | 4 |
POSICIONES – 9NA
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tigre | 12 | 6 | 3 | 3 | 21 | 13 | 8 | 21 |
2 | Témperley | 12 | 6 | 2 | 4 | 20 | 12 | 8 | 20 |
3 | Gimnasia (LP) | 11 | 5 | 4 | 2 | 15 | 9 | 6 | 19 |
4 | All Boys | 12 | 5 | 4 | 3 | 8 | 8 | 0 | 19 |
5 | Def. y Just. | 12 | 4 | 6 | 2 | 10 | 7 | 3 | 18 |
6 | Aldosivi | 12 | 4 | 5 | 3 | 17 | 10 | 7 | 17 |
7 | V. Dálmine | 12 | 4 | 5 | 3 | 18 | 16 | 2 | 17 |
8 | N. Chicago | 12 | 5 | 2 | 5 | 10 | 13 | -3 | 17 |
9 | Acassuso | 12 | 4 | 4 | 4 | 15 | 15 | 0 | 16 |
10 | Alte. Brown | 12 | 4 | 4 | 4 | 8 | 11 | -3 | 16 |
11 | Platense | 12 | 4 | 2 | 6 | 12 | 14 | -2 | 14 |
12 | Chacarita | 12 | 4 | 1 | 7 | 8 | 15 | -7 | 13 |
13 | Los Andes | 12 | 1 | 2 | 9 | 8 | 26 | -18 | 5 |